<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Retirement Without Borders</title>
	<atom:link href="http://www.retirementwithoutborders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retirementwithoutborders.com</link>
	<description>How to Retire Abroad in Mexico, France, Italy, Spain, Costa Rica, Panama, and Other Sunny Foreign Places</description>
	<pubDate>Tue, 25 Nov 2008 21:42:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>How many expat retirees?</title>
		<link>http://www.retirementwithoutborders.com/2008/11/25/how-many-expat-retirees/</link>
		<comments>http://www.retirementwithoutborders.com/2008/11/25/how-many-expat-retirees/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:39:49 +0000</pubDate>
		<dc:creator>retire</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retirementwithoutborders.com/?p=113</guid>
		<description><![CDATA[    Someone asked me the other day if I knew how many North American retirees lived abroad.  Here&#8217;s the simple answer, but it&#8217;s wrong:  Published accounts say it&#8217;s 5-6,000,000 expats, but that includes business people (but not military).  As to narrowing it down to retirees, it&#8217;s just about impossible: retirees don&#8217;t always register with the [...]]]></description>
			<content:encoded><![CDATA[<p>    Someone asked me the other day if I knew how many North American retirees lived abroad.  Here&#8217;s the simple answer, but it&#8217;s wrong:  Published accounts say it&#8217;s 5-6,000,000 expats, but that includes business people (but not military).  As to narrowing it down to retirees, it&#8217;s just about impossible: retirees don&#8217;t always register with the American or Canadian consulates, as they are urged to do.  And hitting on a number that includes full-time expats and excludes occasional visitors with a second home&#8230;that&#8217;s a moving target. Here&#8217;s one figure that seems to have some bones on it: Based on border statistics, some 20,000 Americans and Canadians are crossing into Mexico each month to establish homes there.  That&#8217;s on top of the estimated 1,000,000 expats already in Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementwithoutborders.com/2008/11/25/how-many-expat-retirees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barry&#8217;s Blog</title>
		<link>http://www.retirementwithoutborders.com/2008/11/13/hello-world/</link>
		<comments>http://www.retirementwithoutborders.com/2008/11/13/hello-world/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://65.49.38.57/?p=1</guid>
		<description><![CDATA[Hi, this is your author and webmaster.  As I post this, markets are down, and real estate prices have been dropping here in the U.S., Latin America as well as much of Europe.  While the main message of our book is to Rent Before You Buy, or even Rent, Don&#8217;t Buy, these new conditions MAY make this [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, this is your author and webmaster.  As I post this, markets are down, and real estate prices have been dropping here in the U.S., Latin America as well as much of Europe.  While the main message of our book is to Rent Before You Buy, or even Rent, Don&#8217;t Buy, these new conditions MAY make this an opportune time to buy something overseas.  The dollar is stronger in Latin America, and the Mexico peso has weakened. In Europe, there is the unfortunate example of Spain, where prices of vacation homes have cratered. Unforunate for some, who may have purchased at the peak; possibly fortunate for some who think they can read the market and know when the bottom has been reached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retirementwithoutborders.com/2008/11/13/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
